
| Item | CENTAURI CARBON 2 | CENTAURI CARBON |
|---|---|---|
| Product Model | CC 2 | CC |
| Category | CC 2 | CC |
|---|---|---|
| Frame Structure | Integrated die-cast aluminum alloy + aluminum panels | Integrated die-cast aluminum alloy + aluminum panels |
| Extruder Gears | Dual-gear hardened direct drive extruder (hardened steel) | Dual-gear hardened direct drive extruder (hardened steel) |
| Nozzle Material | Brass + hardened steel | Brass + hardened steel |
| Mainboard Cooling Fan | 4020 axial fan (3-wire speed control) | 4020 axial fan (3-wire speed control) |
| Model Cooling Fan | 5020 blower fan (4-wire closed-loop control) | 5020 blower fan (4-wire closed-loop control) |
| Auxiliary Model Cooling Fan | 12032 blower fan (4-wire closed-loop control) | 7530 blower fan (2-wire control) |
| Enclosure Temperature Control Fan | 12025 axial fan (4-wire closed-loop control) | 8020 axial fan (2-wire control) |
| Air Filtration System | Dual-stage filtration: HEPA H12 + activated carbon | Nano carbon crystal particles |
| Pre-Filter Rating | G3 | None |
| HEPA Filter Rating | H12 | None |
| VOC Filtration | Excellent | Supported |
| Particle Filtration | Supported | Not supported |
| Material Type | CC 2 | CC |
|---|---|---|
| PLA, PETG, TPU, PLA-CF | Recommended | Recommended |
| ABS, ASA, PC, PA, PET | Excellent performance | Suitable |
| PETG-CF, ABS-CF, ASA-CF, PET-CF | Excellent performance | Suitable |
| PPA-CF/GF, PPS, PPS-CF/GF | Suitable | Compatible |
| Filament Diameter | 1.75 mm | 1.75 mm |
| Feature | CC 2 | CC |
|---|---|---|
| Enclosure Camera | Time-lapse recording + AI detection | Time-lapse recording |
| Chamber Lighting | ✔ | ✔ |
| Filament Run-Out Detection | ✔ | ✔ |
| Power-Loss Resume | ✔ | ✔ |
| Control Interface | Touchscreen + Mobile App + Desktop App | Touchscreen + Web App + Desktop App |
| Item | CC 2 | CC |
|---|---|---|
| Machine Dimensions | 398 × 404 × 490 mm | 398 × 404 × 490 mm |
| Package Dimensions | 460 × 465 × 543 mm | 460 × 465 × 543 mm |
| Net Weight | 17.65 kg | 17.65 kg |
| Display | 5.0″ HD capacitive touchscreen | 4.3″ HD capacitive touchscreen |
| Category | CC 2 | CC |
|---|---|---|
| File Transfer | Wi-Fi (2.4 GHz / 5 GHz dual-band), USB drive | Wi-Fi (2.4 GHz / 5 GHz dual-band), USB drive |
| Slicing Software | ELEGOO Slicer (recommended) | ELEGOO Slicer (recommended) |
| Print File Format | G-code | G-code |
| Supported File Formats | STL, OBJ, 3MF, STP | STL, OBJ, 3MF, STP |


















*Manufacturer's warranty (OEM) covers the following: Hot-End (for 3 months), Extruder Kit (for 6 months), Main Parts of the Machine (12 months). Normal wear and tear items (PEI Plate, Nozzle, Heater, Thermistor, PTFE tubes, etc.) are not covered





