Keep your Bambu Lab H2 or P2S Series 3D printer running smoothly with genuine replacement hotends, featuring the innovative quick-swap design that enables easy separation of thermal and electronic components.
A high-performance hotend designed for seamless filament flow and consistent printing quality. Ideal for replacing worn parts or upgrading your setup for better results.
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface

Larger diameter extrudes more filaments per second, resulting in faster print speed
| 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | |
| Usage scenario | Perfect for small and intricate models, with precision that's worth the wait |
Ideal for everyday use with the perfect balance of speed and quality |
Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Miniature models Intricate logos Text Molds |
Toys Mechanical parts Decorative objects |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |


*The final display of 'Model Strength' & 'Model Fineness' depend on the results of the material testing.
| Filament | 0.2 mm Stainless Steel |
0.4 mm Hardened Steel |
0.6 mm Hardened Steel |
0.8 mm Hardened Steel |
| PLA Basic | √ | √ | √ | √ |
| PLA Matte | √ | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ | √ |
| PLA Silk+ | √ | √ | Not recommended | Not recommended |
| PLA Silk Dual Color | √ | √ | Not recommended | Not recommended |
| PLA Silk | √ | √ | Not recommended | Not recommended |
| PLA Metal | √ | √ | √ | √ |
| PLA Marble | Not recommended | √ | √ | √ |
| PLA Sparkle | Not recommended | √ | √ | √ |
| PLA Wood | Not recommended | √ | √ | √ |
| PLA Galaxy | Not recommended | √ | √ | √ |
| PLA Glow | X | √ | √ | √ |
| PLA-CF | X | √ | √ | √ |
| PLA Aero | X | √ | Not recommended | Not recommended |
| PETG HF | √ | √ | √ | √ |
| PETG Translucent | Not recommended | √ | √ | √ |
| PETG-CF | X | √ | √ | √ |
| ABS | √ | √ | √ | √ |
| ABS-GF | X | √ | √ | √ |
| ASA | √ | √ | √ | √ |
| ASA Aero | X | √ | Not recommended | Not recommended |
| ASA-CF | X | √ | √ | √ |
| PC | √ | √ | √ | √ |
| PC FR | √ | √ | √ | √ |
| TPU for AMS | X | √ | √ | √ |
| TPU 95A HF | X | √ | √ | √ |
| TPU 85A | X | X | √ | √ |
| TPU 90A | X | √ | √ | √ |
| PAHT-CF | X | √ | √ | √ |
| PET-CF | X | √ | √ | √ |
| PA6-CF | X | √ | √ | √ |
| PPA-CF | X | √ | √ | √ |
| PPS-CF | X | √ | √ | √ |
| Support for ABS | X | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ | √ |
| Support for PA/PET | X | √ | √ | √ |
| Support for PLA (New Version) | √ | √ | √ | √ |
| PVA | X | √ | √ | √ |
| PA6-GF | X | √ | √ | √ |
[Note]
Learn more about filament compatibility on
.
Please learn about the installation for P2S on Bambu Lab Wiki .
- Hotend with Nozzle *1
Bambu Lab H2/P2S
| Max. Printing Temp. | 350 ℃ | Length | 49.2 mm |
| Packaging Weight | 0.026 kg | Packaging Size | 60*60*30 mm |



